The 8th NASP Annual Meeting & Expo will provide comprehensive information regarding all aspects of specialty pharmacy, including the evolution of the market, impact of specialty pharmacy on patients, and national legislative and regulatory policy. The meeting will also include our 5th Annual Specialty Pharmacy Law Conference offering CE and CLE credits to attendees; a 1-day CSP Exam Prep Course for pharmacists studying for the October Certified Specialty Pharmacy examination; and three additional pre-conference workshops focused on home infusion, hospital/health system network specialty pharmacy and technology which will also offer CE credits.
Time – EDT | Track | Track Code | Session/Event | Faculty | Role |
---|---|---|---|---|---|
Monday, September 14 | |||||
10:00 am - 6:00 pm | LAW | NASP 5th Annual Specialty Pharmacy Law Conference (separate registration fee) | |||
10:00 am - 2:00 pm | INF | 3rd Annual Home Infusion Workshop (separate registration fee) | |||
10:00 am - 6:00 pm | CSP | 4th Annual CSP Exam Preparatory Course (separate registration fee) | |||
10:00 am - 6:00 pm | IT | Technology Day Workshop (separate registration fee) | |||
2:00 pm - 6:00 pm | HS | Hospital/Health System Network Specialty Pharmacy Workshop (separate registration fee) | |||
6:00 pm - 8:00 pm | G | Exhibit Hall Open / Virtual Happy Hour Networking | |||
8:00 pm - 9:30 pm | G | CE Satellite Symposium | Pharmacist, Student Pharmacist, Health System | ||
Tuesday, September 15 | |||||
11:00 am - 12:15 pm | G | Welcome, NASP Year in Review, Welcome New Board of Directors, Welcoming Student Chapter Members | Sheila M. Arquette | ||
12:15 pm - 1:15 pm | C | C1 | State of Care 2020: HIV | Brandon Patchett, PharmD, AAHIVP | Pharmacist, Health System |
12:15 pm - 1:15 pm | E | E1 | Utilizing Technology for Patient Communication in Specialty | Melissa J. Nelson, PharmD, CSP | Pharmacist, Pharmacy Technician, Health System, Technology, Manufacturer, Payor |
12:15 pm - 1:15 pm | O | Driving Pharmacy Operational Efficiency | Erin Benson, MBA | Pharmacist, Health System, Technology, Manufacturer, Payor | |
1:15 pm - 2:15 pm | G | STUD1 | Careers in Specialty Pharmacy | Nick Cashman | Pharmacist, Student Pharmacist, Pharmacy Technician |
1:15 pm - 2:15 pm | G | CE Satellite Symposium | Pharmacist, Student Pharmacist, Health System | ||
2:15 pm - 3:15 pm | G | STUD2 | Expanding the Technician Role in Specialty | Jonathan Ogurchak, PharmD, CSP | Pharmacist, Student Pharmacist, Pharmacy Technician |
2:15 pm - 3:15 pm | Exhibit Hall Open | ||||
3:15 pm - 3:55 pm | G | NASP Presentation of Awards (Distinguished Service to Specialty Pharmacy, Specialty Pharmacy of the Year, Strategic Partner, Service Excellence) | Sheila M. Arquette | ||
3:55 pm - 4:00 pm | G | Keynote Introduction | |||
4:00 pm - 4:45 pm | G | Keynote | Jim Kelly | ||
4:45 pm - 5:00 pm | G | Keynote Q&A | |||
5:00 pm - 6:00 pm | G | Keynote Meet & Greet | |||
5:00 pm - 6:00 pm | G | Exhibit Hall Open / Virtual Happy Hour Networking | |||
8:00 pm - 9:00 pm | G | CE Satellite Symposium | Pharmacist, Student Pharmacist, Health System | ||
Wednesday, September 16 | |||||
G | Wellness Initiative | ||||
10:00 am - 10:30 am | G | Welcome, Scholarship Awards, Speaker Introduction | Sheila M. Arquette | ||
10:30 am - 11:30 am | G | Keynote | Donna L. Brazile | ||
11:30 am - 12:30 pm | G | Keynote Meet & Greet | |||
12:30 pm - 2:00 pm | G | Exhibit Hall Open/Poster Hall Open | |||
12:30 pm - 1:30 pm | G | Product Theatre | |||
12:30 pm - 2:00 pm | G | Women in Specialty Rx Event | |||
2:00 pm - 3:00 pm | C | C2 | State of Care 2020: Transplant | Kelli Wyant, PharmD, CSP, BCMAS | Pharmacist, Health System |
2:00 pm - 3:00 pm | E | E3 | SLS Satisfaction Survey and CSP Certification Process | Thomas P. Jeffrey | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
2:00 pm - 3:00 pm | O | O2 | A Push for Data Standardization | John Hill, MBAHCM,CNED | Pharmacist, Pharmacy Technician, Health System, Technology, Manufacturer, Payor |
3:00 pm - 4:00 pm | C | C3 | State of Care 2020: Immune Globulin | James L. Sheets, PharmD, IgCP | Pharmacist, Health System |
3:00 pm - 4:00 pm | R | R1 | NASP in Action 2020 | Julie Scott Allen | Pharmacist, Pharmacy Technician, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
3:00 pm - 4:00 pm | E | E2 | Lessons Learned from COVID-19: The New Normal for Specialty Pharmacies | Natalie Bedford | Pharmacist, Pharmacy Technician, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
4:00 pm | G | Introduction | Sheila M. Arquette, RPh | ||
4:00 pm - 5:00 pm | G | Featured Presenter | Doug Long, MBA | Pharmacist, Pharmacy Technician, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory | |
5:00 pm - 6:00 pm | G | NASP Challenge Broadcast | |||
8:00 pm - 9:00 pm | G | CE Satellite Symposium | Pharmacist, Student Pharmacist, Health System | ||
Thursday, September 17 | |||||
G | Wellness Initiative | ||||
11:00 am - 11:30 am | G | Welcome, Poster Awards | Sheila M. Arquette | ||
11:30 am - 12:30 pm | C | C6 | Specialty Pharmaceutical Pipeline Updates | Ray Tancredi, MBA, RPh, CSP | |
12:30 pm - 1:30 pm | C | C4 | State of Care 2020: Cell & Gene Therapy | Rebecca L. Bigler, PhD | Pharmacist, Health System, |
12:30 pm - 1:30 pm | R | R4 | How to Respond to a PBM Audit | Jeffrey S. Baird, JD | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
12:30 pm - 1:30 pm | O | O3 | Copay Accumulators, Maximizers, and the Impact for Specialty | Charles E. Collins Jr, MS, MBA | Pharmacist, Health System, Technology, Manufacturer, Payor |
1:30 pm - 2:30 pm | G | Exhibit Hall Open | |||
1:30 pm - 2:30 pm | G | CE Satellite Symposium | |||
2:30 pm - 3:30 pm | C | C5 | How Specialty Pharmacies Deliver & Demonstrate Value — A CF Case Study | Brittney Lager, PharmD, FMNM, ABAAHP, CSP | Pharmacist, Health System, |
2:30 pm - 3:30 pm | O | O1 | Driving Pharmacy Operational Efficiency | Erin Benson, MBA | Pharmacist, Health System, Technology, Manufacturer, Payor |
2:30 pm - 3:30 pm | R | R2 | 340B Drug Pricing - Update on Legislative, Regulatory, and Political Landscape | Neil B. Minkoff | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payer, Legal/Regulatory |
3:30 pm - 4:30 pm | C | C7 | State of Care 2020: Oral Oncology | Joseph V. Barone, PharmD, BCOP | Pharmacist, Health System, |
3:30 pm - 4:30 pm | R | R5 | The Role of State and Federal Regulations in Payer Contracting | Ron Lanton, Esq. | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
3:30 pm - 4:30 pm | E | E4 | Maximizing Automation and Technology Innovation | Allene Naples, PharmD, MBA, CSP | Pharmacist, Health System, Technology, Manufacturer, Payor |
5:00 pm -6:00 pm | G | Exhibit Hall Open / Virtual Happy Hour Networking | |||
8:00 pm - 9:00 pm | G | CE Satellite Symposium | Pharmacist, Student Pharmacist, Health System | ||
Friday, September 18 | |||||
G | Wellness Initiative | ||||
11:00 am - 11:30 am | G | Welcome, Thursday Recap, Pass the Gavel | Carmine DeNardo, RPh | ||
11:30 am - 12:30 pm | G | Featured Keynote | Allan Lichtman, PhD | ||
12:30 pm - 1:30 pm | C | C8 | State of Care 2020: AutoImmune Disorders | Kate Jelline | Pharmacist, Health System, |
12:30 pm - 1:30 pm | R | R3 | Updates to Medicare - the Impact on Specialty Pharmacies | Kara Cardinale, PMA | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
12:30 pm - 1:30 pm | O | O4 | What to Expect from a Specialty Pharmacy Partner | Cheryl Allen, BS Pharm, MBA | Pharmacist, Pharmacy Technician, Health System, Technology, Manufacturer, Payor |
1:30 pm - 2:30 pm | G | Exhibit Hall Open | |||
2:30 pm - 3:30 pm | E | E5 | Building Partnerships With Drug Manufacturers & Payers: How Health System Specialty Pharmacies Can Use Data to Enhance Care & Create Synergies With Stakeholders | Stu Deal | Pharmacist, Health System, Technology, Manufacturer, Payor |
2:30 pm - 3:30 pm | O | O2 | A Push for Data Standardization | John Hill, MBAHCM,CNED | Pharmacist, Pharmacy Technician, Health System, Technology, Manufacturer, Payor |
2:30 pm - 3:30 pm | R | R4 | How to Repond to a PBM Audit | Jeffrey S. Baird, JD | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
3:30 pm - 4:30 pm | R | R5 | The Role of State and Federal Regulations in Payer Contracting | Ron Lanton, Esq. | Pharmacist, Student Pharmacist, Health System, Manufacturer, Payor, Legal/Regulatory |
3:30 pm - 4:30 pm | O | O5 | Accreditation Panel | Heather Bonome, PharmD | Pharmacist, Student Pharmacist, Health System |
3:30 pm - 4:30 pm | E | E1 | Utilizing Technology for Patient Communication in Specialty | Melissa J. Nelson, PharmD, CSP | Pharmacist, Pharmacy Technician, Health System, Technology, Manufacturer, Payor |
4:30 pm - 5:00 pm | G | Closing Remarks and Adjourn | Michael T. Einodshofer, MBA |
Note: Subject to change